Browse Items (11136 total)

Date: 1834-55 2 to 12 1992

Date: 1821-34 2 to 12 1992

Date: 1796-1820 2 to 12 1992

Date: 1941-46 2 to 12 1992

Date: 1935-41 2 to 12 1992

Date: 1927-35 2 to 12 1992

Date: 1917-27 2 to 12 1992

Date: 1873-90 2 to 12 1992

Date: 1862-89 2 to 12 1992

Date: 1852-90 2 to 12 1992

Date: 1851-91 2 to 12 1992

Date: 1843-73 2 to 12 1992

Date: 1833-62 2 to 12 1992

Date: 1824-51 2 to 12 1992

Date: 1822-52 2 to 12 1992

Date: 1822-42 2 to 12 1992

Date: 1818-29 2 to 12 1992

Date: 1811-18 2 to 12 1992

Date: 1797-1811 2 to 12 1992

Date: 1904-12-22 2 to 12 1992

Date: 1905-27 2 to 12 1992

view (12).jpeg
Description: Carpenters' Company, Account Book, Ledger for Rental Receipts from other Societies, 15 Jan 1807 to 14 Jan 1839; also: [Managing] Committee, Fair Minutes 24 Jan to 5 Feb 1794; also: Treasurer's Journal, 24 Jan to 5 Feb 1794, Jan to 4 Dec 1806.
Date: 1807-1839

https://www.philageohistory.org/rdic-images/common/get-jpeg-small.cfm/CCCCP.Ledger1918-1920.001.FrontCover.jpg
Author: Carpenters' Company of the City and County of Philadelphia
Date: 1918/1920
Item type: Text

Date: 1905-18 2 to 12 1992

Date: 1895-1904 2 to 12 1992

Date: 1890-1909 2 to 12 1992

Date: 1877-96 2 to 12 1992

Date: 1857-78 2 to 12 1992

Date: 1827-58 2 to 12 1992

Date: 1801-27 2 to 12 1992

Date: 1930-39 2 to 12 1992

Date: 1908-29 2 to 12 1992

Date: 1895-1918 2 to 12 1992

Date: 1889-97, 1918-22 2 to 12 1992

Date: 1942-52 2 to 12 1992

Date: 1930-42 2 to 12 1992

Date: 1907-29 2 to 12 1992

Date: 1874-1907 2 to 12 1992

Date: 1834-74 2 to 12 1992

Date: 1763-1834 2 to 12 1992

Date: 1846-90 2 to 12 1992

Date: 1895-1922 2 to 12 1992

Date: 1873-81 2 to 12 1992

Date: 1865-85 2 to 12 1992
Output Formats

atom, csv, dc-rdf, dcmes-xml, json, omeka-xml, rss2